| Tow Tugs and Tow Trucks |
![]() |
![]() |
| Stock Number | 5441 | General Description | Checked, Serviced & Painted |
| Power Type | Electric | Engine - Make | . |
| Capacity - kg | 6000 kg | Engine - Fuel Type | Electric |
| Make | Linde | Number of Pedals | . |
| Model | P60Z/126 | Type of Controls | . |
| Year | 1999 | Lights | . |
| Mast - Type | Cab - Type | . | |
| Fork Sizes | . | Cab - Tilt | . |
| Mast - Height - Open | . | Tyres Type | . |
| Mast - Height - Closed | . | Tyre Sizes | . |
| Load Back Guard | . | Battery Voltage | . |
| Sideshift Type | . | Charger Details | . |
| Hours of Usage | . | Price | to be advised |
All Prices exclude
Delivery and V.A.T. |
|
If
you have an immediate requirement,
use the enquiry form, email us, or call Les on 0789 181 5204 (Mobile 24 Hours) or 0845 347 31 93 |