| Gas - Counter Balance Forklifts |
![]() |
![]() |
| Stock Number | 5672-GC | General Description | Checked, Serviced and Painted |
| Power Type | Gas | Engine - Make | Mazda |
| Capacity - kg | 2500 kg | Engine - Fuel Type | Gas |
| Make | Hyster | Number of Pedals | Single with Directional Lever |
| Model | H2.5XM | Type of Controls | Hydraulic Lever |
| Year | 2001 | Lights | Front and Rear Lights |
| Mast - Type | 2 Stage (Duplex) Clearview | Cab - Type | Standard |
| Fork Sizes | 1100 mm | Cab - Tilt | No |
| Mast - Height - Open | 3320 mm | Tyres Type | Pneumatic |
| Mast - Height - Closed | 2140 mm | Tyre Sizes | Front 700 x 12 : Rear 650 x 10 |
| Load Back Guard | Yes | Battery Voltage | . |
| Sideshift Type | Sideshift | Charger Details | . |
| Hours of Usage | 4074 | Price | to be advised |
All Prices exclude
Delivery and V.A.T. |
|
If
you have an immediate requirement,
use the enquiry form, email us, or call Les on 0789 181 5204 (Mobile 24 Hours) or 0845 347 31 93 |